PRICES &
PLANS
Choose floor
Rooms
FRONT
BACK
| Floor | Apartment | Apt | Rooms | Total area (m2) | Total area m² |
Balcony (m2) | Balcony m² | Interior | Price (€) | Price* € |
|---|
| Floor | Apartment | Apt | Rooms | Total area (m2) | Total area m² |
Balcony (m2) | Balcony m² | Interior | Price (€) | Price* € |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 42 | – | Luminari | Sold | ||||
| 2 | 2 | 2 | 39 | – | Luminari | Sold | ||||
| 2 | 3 | 3 | 66 | 4 | Luminari | 166 300 | ||||
| 2 | 4 | 2 | 49 | 4 | Terra | Sold | ||||
| 2 | 5 | 2 | 46 | 4 | Luminari | 120 800 | ||||
| 2 | 6 | 2 | 45 | 4 | Terra | Sold | ||||
| 2 | 7 | 3 | 63 | 4 | Luminari, Radiance | Sold | ||||
| 2 | 8 | 4 | 77 | 4 | Luminari | 199 900 | ||||
| 2 | 9 | 2 | 47 | 4 | Luminari | 121 600 | ||||
| 3 | 10 | 2 | 46 | 4 | Terra | 123 500 | ||||
| 3 | 11 | 3 | 62 | 4 | Terra | 161 800 | ||||
| 3 | 12 | 3 | 66 | 4 | Terra | DEMO | ||||
| 3 | 13 | 2 | 49 | 4 | Terra | 124 900 | ||||
| 3 | 14 | 2 | 46 | 4 | Aurum, Luminari | Sold | ||||
| 3 | 15 | 2 | 45 | 4 | Terra | Sold | ||||
| 3 | 16 | 3 | 63 | 4 | Radiance, Terra | Sold | ||||
| 3 | 17 | 4 | 77 | 4 | Terra | Sold | ||||
| 3 | 18 | 2 | 47 | 4 | Terra | 122 700 | ||||
| 4 | 19 | 2 | 46 | 4 | Luminari | 124 600 | ||||
| 4 | 20 | 3 | 62 | 4 | Luminari | 163 400 | ||||
| 4 | 21 | 3 | 66 | 4 | Aurum, Luminari | Sold | ||||
| 4 | 22 | 2 | 49 | 4 | Terra | 126 000 | ||||
| 4 | 23 | 2 | 46 | 4 | Terra | Sold | ||||
| 4 | 24 | 2 | 45 | 4 | Terra | Sold | ||||
| 4 | 25 | 3 | 63 | 4 | Luminari | Sold | ||||
| 4 | 26 | 4 | 77 | 4 | Luminari | 214 400 | ||||
| 4 | 27 | 2 | 47 | 4 | Luminari | 123 800 | ||||
| 5 | 28 | 2 | 46 | 4 | Terra | 125 700 | ||||
| 5 | 29 | 3 | 62 | 4 | Terra | 165 000 | ||||
| 5 | 30 | 3 | 66 | 4 | Radiance, Terra | Sold | ||||
| 5 | 31 | 2 | 49 | 4 | Luminari | 127 100 | ||||
| 5 | 32 | 2 | 46 | 4 | Luminari | Sold | ||||
| 5 | 33 | 2 | 45 | 4 | Radiance | Sold | ||||
| 5 | 34 | 3 | 63 | 4 | Luminari | Sold | ||||
| 5 | 35 | 4 | 77 | 4 | Terra | Sold | ||||
| 5 | 36 | 2 | 47 | 4 | Aurum, Terra | Sold | ||||
| 6 | 37 | 2 | 46 | 4 | Luminari | 129 000 | ||||
| 6 | 38 | 3 | 62 | 4 | Luminari | 166 600 | ||||
| 6 | 39 | 3 | 66 | 4 | Terra | Sold | ||||
| 6 | 40 | 2 | 49 | 4 | Luminari | 128 200 | ||||
| 6 | 41 | 2 | 46 | 4 | Luminari | 125 200 | ||||
| 6 | 42 | 2 | 45 | 4 | Luminari | 121 200 | ||||
| 6 | 43 | 3 | 63 | 4 | Aurum, Terra | Sold | ||||
| 6 | 44 | 4 | 77 | 4 | Terra | Sold | ||||
| 6 | 45 | 2 | 47 | 4 | Luminari | 129 000 | ||||
| 7 | 46 | 2 | 46 | 4 | Terra | 130 100 | ||||
| 7 | 47 | 3 | 62 | 4 | Terra | 168 200 | ||||
| 7 | 48 | 3 | 66 | 4 | Terra | Sold | ||||
| 7 | 49 | 2 | 49 | 4 | Terra | 129 300 | ||||
| 7 | 50 | 2 | 46 | 4 | Terra | 126 300 | ||||
| 7 | 51 | 2 | 45 | 4 | Luminari | 122 300 | ||||
| 7 | 52 | 3 | 63 | 4 | Terra | 174 300 | ||||
| 7 | 53 | 4 | 77 | 4 | Luminari | 220 900 | ||||
| 7 | 54 | 2 | 47 | 4 | Terra | Sold | ||||
| 8 | 55 | 2 | 46 | 4 | Luminari | 131 200 | ||||
| 8 | 56 | 3 | 62 | 4 | Terra | Sold | ||||
| 8 | 57 | 3 | 66 | 4 | Luminari | Booked | ||||
| 8 | 58 | 2 | 49 | 4 | Luminari | 130 400 | ||||
| 8 | 59 | 2 | 46 | 4 | Luminari | 127 400 | ||||
| 8 | 60 | 2 | 45 | 4 | Luminari | 123 400 | ||||
| 8 | 61 | 3 | 63 | 4 | Terra | Sold | ||||
| 8 | 62 | 4 | 77 | 4 | Terra | Sold | ||||
| 8 | 63 | 2 | 47 | 4 | Luminari | 131 200 | ||||
| 9 | 64 | 2 | 46 | 4 | Terra | 132 300 | ||||
| 9 | 65 | 3 | 62 | 4 | Aurum, Radiance | Sold | ||||
| 9 | 66 | 3 | 66 | 4 | Luminari | 182 300 | ||||
| 9 | 67 | 2 | 49 | 4 | Terra | 131 500 | ||||
| 9 | 68 | 2 | 46 | 4 | Terra | 128 500 | ||||
| 9 | 69 | 2 | 45 | 4 | Terra | 124 500 | ||||
| 9 | 70 | 3 | 63 | 4 | Luminari | Sold | ||||
| 9 | 71 | 4 | 77 | 4 | Terra | Sold | ||||
| 9 | 72 | 2 | 47 | 4 | Terra | Sold | ||||
| 10 | 73 | 2 | 46 | 4 | Luminari | 134 500 | ||||
| 10 | 74 | 3 | 62 | 4 | Luminari | 174 600 | ||||
| 10 | 75 | 3 | 66 | 4 | Luminari | 187 100 | ||||
| 10 | 76 | 2 | 49 | 4 | Luminari | 134 800 | ||||
| 10 | 77 | 2 | 46 | 4 | Luminari | 131 800 | ||||
| 10 | 78 | 2 | 45 | 4 | Luminari | 127 800 | ||||
| 10 | 79 | 3 | 63 | 4 | Luminari | 182 300 | ||||
| 10 | 80 | 4 | 77 | 4 | Terra | Sold | ||||
| 10 | 81 | 2 | 47 | 4 | Terra | Sold | ||||
| 11 | 82 | 2 | 46 | 4 | Terra | Sold | ||||
| 11 | 83 | 3 | 62 | 4 | Aurum, Radiance | Sold | ||||
| 11 | 84 | 3 | 66 | 4 | Terra | 191 900 | ||||
| 11 | 85 | 2 | 49 | 4 | Terra | 138 100 | ||||
| 11 | 86 | 2 | 46 | 4 | Terra | 135 100 | ||||
| 11 | 87 | 2 | 45 | 4 | Terra | 131 100 | ||||
| 11 | 88 | 3 | 63 | 4 | Terra | 187 100 | ||||
| 11 | 89 | 4 | 77 | 4 | Aurum | Sold | ||||
| 11 | 90 | 2 | 47 | 4 | Terra | 136 700 | ||||
| 12 | 91 | 2 | 46 | 4 | Luminari | Sold | ||||
| 12 | 92 | 3 | 62 | 4 | Luminari | 181 000 | ||||
| 12 | 93 | 3 | 66 | 4 | Luminari | 196 700 | ||||
| 12 | 94 | 2 | 49 | 4 | Luminari | 141 400 | ||||
| 12 | 95 | 2 | 46 | 4 | Luminari | 138 400 | ||||
| 12 | 96 | 4 | 103 | 14 | Terra | Sold | ||||
| 12 | 97 | 3 | 73 | 8 | Aurum, Luminari | Sold | ||||
| 12 | 98 | 2 | 47 | 4 | Aurum, Luminari | Sold | ||||
| 13 | 99 | 4 | 93 | 15 | Aurum | Sold | ||||
| 13 | 100 | 4 | 124 | 41 | Aurum | Sold | ||||
| 13 | 101 | 2 | 46 | 4 | Aurum | 164 500 | ||||
| 13 | 102 | 3 | 87 | 10 | Aurum | 284 500 | ||||
| 13 | 103 | 4 | 125 | 31 | Aurum | Sold |
Apartment
Rooms
Total area (m2)
Terrace/balcony (m2)
Interior
Price (€)
Dzelzavas street
Pūces street
Gunāra Astras Street
Your request has been successfully submitted.
We will contact you as soon as possible!