PRICES &
PLANS

Choose floor
Rooms

FRONT

BACK

Floor Apartment Rooms Total area (m2) Balcony (m2) Price (€)
Floor Apartment Rooms Total area (m2) Balcony (m2) Price (€)
2 1 2 42 109 900 107 900
2 2 2 39 104 900 102 900
2 3 3 66 4 166 300 160 300
2 4 2 49 4 116 900 114 900
2 5 2 46 4 120 800 118 800
2 6 2 45 4 Sold
2 7 3 63 4 155 900 149 900
2 8 4 77 4 196 600
2 9 2 47 4 121 600 119 600
3 10 2 46 4 123 500*
3 11 3 62 4 161 800*
3 12 3 66 4 172 700*
3 13 2 49 4 124 900*
3 14 2 46 4 121 900*
3 15 2 45 4 117 900*
3 16 3 63 4 Sold
3 17 4 77 4 207 700
3 18 2 47 4 122 700*
4 19 2 46 4 124 600*
4 20 3 62 4 163 400*
4 21 3 66 4 Sold
4 22 2 49 4 126 000*
4 23 2 46 4 123 000*
4 24 2 45 4 119 000*
4 25 3 63 4 169 500*
4 26 4 77 4 209 900
4 27 2 47 4 123 800*
5 28 2 46 4 125 700*
5 29 3 62 4 165 000*
5 30 3 66 4 Sold
5 31 2 49 4 127 100*
5 32 2 46 4 124 100*
5 33 2 45 4 Sold
5 34 3 63 4 171 100*
5 35 4 77 4 212 000
5 36 2 47 4 Sold
6 37 2 46 4 129 000*
6 38 3 62 4 166 600*
6 39 3 66 4 177 500*
6 40 2 49 4 128 200*
6 41 2 46 4 125 200*
6 42 2 45 4 121 200*
6 43 3 63 4 Sold
6 44 4 77 4 214 500
6 45 2 47 4 129 000*
7 46 2 46 4 130 100*
7 47 3 62 4 168 200*
7 48 3 66 4 179 100*
7 49 2 49 4 129 300*
7 50 2 46 4 126 300*
7 51 2 45 4 122 300*
7 52 3 63 4 174 300*
7 53 4 77 4 216 400
7 54 2 47 4 130 100*
8 55 2 46 4 131 200*
8 56 3 62 4 Sold
8 57 3 66 4 180 700*
8 58 2 49 4 130 400*
8 59 2 46 4 127 400*
8 60 2 45 4 123 400*
8 61 3 63 4 175 900*
8 62 4 77 4 218 600
8 63 2 47 4 131 200*
9 64 2 46 4 132 300*
9 65 3 62 4 Sold
9 66 3 66 4 182 300*
9 67 2 49 4 131 500*
9 68 2 46 4 128 500*
9 69 2 45 4 124 500*
9 70 3 63 4 Sold
9 71 4 77 4 Sold
9 72 2 47 4 132 300*
10 73 2 46 4 134 500
10 74 3 62 4 174 600
10 75 3 66 4 187 100
10 76 2 49 4 134 800
10 77 2 46 4 131 800
10 78 2 45 4 127 800
10 79 3 63 4 182 300
10 80 4 77 4 Sold
10 81 2 47 4 Sold
11 82 2 46 4 136 700
11 83 3 62 4 177 800
11 84 3 66 4 191 900
11 85 2 49 4 138 100
11 86 2 46 4 135 100
11 87 2 45 4 131 100
11 88 3 63 4 187 100
11 89 4 77 4 Sold
11 90 2 47 4 136 700
12 91 2 46 4 138 900
12 92 3 62 4 181 000
12 93 3 66 4 196 700
12 94 2 49 4 141 400
12 95 2 46 4 138 400
12 96 4 103 14 Sold
12 97 3 73 8 Sold
12 98 2 47 4 Sold
13 99 4 93 15 Sold
13 100 4 124 41 Sold
13 101 2 46 4 pēc pieprasījuma
13 102 3 87 10 pēc pieprasījuma
13 103 4 125 31 Sold
0 0 0 upon request

Storage room 4500 €

Parking options:

  • Outdoor parking 9 500 €
  • Covered parking 12 500 €
  • Covered parking / garage 18 000 €
Print
Apartment
Rooms
Total area (m2)
Terrace/balcony (m2)
Price (€)

Dzelzavas street

Pūces street

Gunāra Astras Street

    Your request has been successfully submitted.
    We will contact you as soon as possible!

    Developed by Reaktiiv